Meeting Attendance
Attendance at Governing Board Meetings for Academic Year 2021/2022
Name | FGB (9 meetings) | F&R Committee (4 meetings) | SPL Panel (3 meetings) | Date Appointed | Date Resigned |
Sheila Alderson | 9 | 4 | 2 | 3 Oct 2021 (R) | n/a |
Claire Anthony | 8 | 3 | n/a | 6 Oct 2020 (R) | n/a |
Katy Francis | 7 | n/a | 3 | 7 Oct 2020 (R) | n/a |
May Glover-Poultney (New Governor) | 3/4 | n/a | 1/1 | 24 Jan 2022 | n/a |
Abby Goodchild | 9 | n/a | 3 | 20 Sept 2021 | n/a |
Ian Hardcastle | 1/2 | n/a | n/a | 9 Dec 2017 | 1 Nov 2022 |
Clare Hughes | 3/6 | n/a | 2/2 | 24 Mar 2021 | 24 Mar 2022 |
Steen Ingerslev | 8 | n/a | 3 | 22 May 2019 | n/a |
Jonathan Kirkham | 9 | 4 | 3 | 25 Feb 2019 | n/a |
Ben McIntyre | 8 | 4 | n/a | 24 Mar 2021 | n/a |
Mac Miller (New Governor) | 1/1 | n/a | n/a | 10 Jun 2022 | n/a |
Andrew Morgan | 7 | 3 | n/a | 22 May 2019 | n/a |
Alison Sansome | 6 | n/a | 2 | 24 May 2021 (R) | n/a |
Matthew Whitehead | 9 | 3 | n/a | 26 Nov 2020 | n/a |
Nicola Whitehouse | 9 | 3 | n/a | 11 July 2018 | n/a |
(R) = co-opted governors re-elected by the board
Attendance at Meetings for Academic Year 2020/2021.
Name | Full Governing Body (8 meetings) | Finance and Resources (3 meetings) | Staff and Pupil Liaison Panel (2 meetings) | Date Appointed | Date Resigned |
Sheila Alderson | 8 | 3 | 2 | 4th October 2017 | N/A |
Claire Anthony | 8 | 3 | N/A | 6th October 2020 (R) | N/A |
Katy Francis | 7 | N/A | 2 | 7th October 2020 (R) | N/A |
Abby Goodchild | 8 | N/A | 2 | 20th September 2017 | N/A |
Ian Hardcastle | 5 | N/A | 2 | 9th December 2017 | N/A |
Steen Ingerslev | 7 | N/A | 1 | 22 May 2019 | N/A |
Jonathan Kirkham (Headteacher) | 7 | 3 | 2 | 25th February 2019 | N/A |
Andrew Morgan | 8 | 3 | N/A | 22nd May 2019 | N/A |
Nicholas Sadler | 6 | 3 | N/A | 7th October 2019 | N/A |
Alison Sansome | 8 | N/A | 2 | 24th May 2021 (R) | N/A |
Nicola Whitehouse | 8 | 3 | N/A | 11 July 2018 | N/A |
New Governors appointed during the year | |||||
Clare (Poppy) Hughes | 2/2 | N/A | N/A | 24th March 2021 | N/A |
Ben McIntyre | 2/2 | N/A | N/A | 24th March 2021 | N/A |
Matthew Whitehead | 5/6 | 1/1 | N/A | 26th November 2020 | N/A |
Associate Governor | |||||
Nathan Curtis * | N/A | N/A | N/A | 22nd May 2019 | N/A |
*Not required to attend meetings – acts as advisor on legal matters. Associate members do not have voting rights