Meeting Attendance
Attendance at Meetings for Academic Year 2020/2021.
Name | Full Governing Body (8 meetings) | Finance and Resources (3 meetings) | Staff and Pupil Liaison Panel (2 meetings) | Date Appointed | Date Resigned |
Sheila Alderson | 8 | 3 | 2 | 4th October 2017 | N/A |
Claire Anthony | 8 | 3 | N/A | 6th October 2020 (R) | N/A |
Katy Francis | 7 | N/A | 2 | 7th October 2020 (R) | N/A |
Abby Goodchild | 8 | N/A | 2 | 20th September 2017 | N/A |
Ian Hardcastle | 5 | N/A | 2 | 9th December 2017 | N/A |
Steen Ingerslev | 7 | N/A | 1 | 22 May 2019 | N/A |
Jonathan Kirkham (Headteacher) | 7 | 3 | 2 | 25th February 2019 | N/A |
Andrew Morgan | 8 | 3 | N/A | 22nd May 2019 | N/A |
Nicholas Sadler | 6 | 3 | N/A | 7th October 2019 | N/A |
Alison Sansome | 8 | N/A | 2 | 24th May 2021 (R) | N/A |
Nicola Whitehouse | 8 | 3 | N/A | 11 July 2018 | N/A |
New Governors appointed during the year | |||||
Clare (Poppy) Hughes | 2/2 | N/A | N/A | 24th March 2021 | N/A |
Ben McIntyre | 2/2 | N/A | N/A | 24th March 2021 | N/A |
Matthew Whitehead | 5/6 | 1/1 | N/A | 26th November 2020 | N/A |
Associate Governor | |||||
Nathan Curtis * | N/A | N/A | N/A | 22nd May 2019 | N/A |
*Not required to attend meetings – acts as advisor on legal matters. Associate members do not have voting rights
(R) co-opted governors re-elected by the board