Full Governing Body
Weeke Governing Body has 14 governors. All governors serve a four-year term.
Name | Type of Governor | Date Appointed | Business & Pecuniary Interests |
Sheila Alderson (Chair) | Local Authority | 3 October 2021 (first appointed 23 April 2008) | Nil |
Claire Anthony | Co-opted | 6th October 2020 (first appointed 6 October 2016) | Husband is co-chair of WPSA |
Katy Francis (Vice Chair) | Co-opted | 7th October 2020 (first appointed 30 November 2017) | Husband is volunteer instructor for Winchester CKD (hires school facilities) |
May Glover-Poultney | Parent | 24 January 2022 | Nil |
Abby Goodchild | Staff | 20 September 2021 (first appointed 1 September 2005) | Employed at school |
Sharon Gray | Co-opted | 24 May 2023 | |
Jonathan Kirkham | Headteacher | 25th February 2019 | Employed at school |
Ben Mcintyre | Co-opted | 24th March 2021 | Nil |
Mackenzie (Mac) Miller | Co-opted | 10 June 2022 | Nil |
Alison Sansome | Co-opted | 24th May 2021 (first appointed 24 May 2017) | Non-legal member of Employment Tribunal |
Matthew Whitehead | Parent | 25th November 2020 | Nil |
The following are governors who have resigned in the last 12 months.
Name | Type of Governor | Date Appointed | Interests | Date Resigned |
---|---|---|---|---|
Rachael Taylor | Parent Governor | 19 November 2021 | Nil | 8 December 2021 |
Stephen Doyle | Co-opted | 12 October 2022 | Nil | 15 November 2022 |
Nicola Whitehouse | Co-opted | 11 July 2022 (first appointed 11th July 2018) | Nil | 29 March 2023 |
Steen Ingerslev | Co-opted | 22 May 2019 | Wife works at school | 29 March 2023 |
Andrew Morgan | Co-opted | 22 May 2019 | Nil | 21 May 2023 |
Forthcoming Governing Board meetings
Full Governing Body
12 October 2022
2 November 2022 (Extra)
7 December 2022
1 February 2023
29 March 2023
24 May 2023
12 July 2023
Finance and Resources Committee
16 November 2022
22 February 2023
3 May 2023
Learning and Well-Being Committee
2 November 2022
15 March 2023
21 June 2023