All governors serve a four-year term.
| Name | Type of Governor | Term of Office | Business & Pecuniary Interests |
| Sheila Alderson (Chair) | Local Authority | 3 October 2021 - 2 October 2025 | Nil |
| Katy Francis | Co-opted | 7 October 2024 - 6 October 2028 | Husband is volunteer instructor for Winchester CKD (hires school facilities) |
| Katie Garnett | Parent | 19 January 2024 - 18 January 2028 | Nil |
| May Glover-Poultney | Co-opted | 6 December 2023 - 5 December 2027 | Nil |
| Abby Goodchild | Staff | 20 September 2025 - 19 September 2029 | Employed at school |
| Sharon Gray | Co-opted | 24 May 2023 - 23 May 2027 | Nil |
| Jonathan Kirkham | Headteacher | 25 February 2019 | Employed at school |
| Francine O'Malley | Co-opted | 27 March 2024 - 26 March 2028 | Nil |
| Charles (Charlie) Pate | Parent | 19 January 2024 - 18 January 2028 | Nil |
| Alison Sansome | Co-opted | 24 May 2025 - 23 May 2029 | Non-legal member of Employment Tribunal Lay Panel Member (Regulation/Disciplinary) of Association of Chartered Certified Accountants Regulatory Tribunal Chair, Royal Institution of Chartered Surveyors Non-Executive Director, Office for Legal Complaints |
| Matthew Whitehead | Co-opted | 6 December 2023 - 5 December 2027 | Nil |
| Scott Williams | Co-opted | 12 February 2025 - 11 February 2029 | Nil |
The following are governors who have resigned in the last 12 months.
| Name | Type of Governor | Date Appointed | Interests | Date Resigned |
|---|---|---|---|---|
| Claire Anthony | Co-opted | 6 October 2020 | Husband is co-chair of WPSA | 5 October 2024 |
| Ben Mcintyre | Co-opted | 24 March 2021 | Nil | 23 March 2025 |
| Mackenzie (Mac) Miller | Co-opted | 10 June 2022 | Nil | 22 July 2025 |